00925811-960010
info@kiu.edu.pk
S.No. Fee Head Amount Fee Effective Date Fee Closing Date
1 Registration Fee for HSSC (Regular) 1200 23rd October 2024 4th December 2024
2 Registration Fee for SSC (Regular) 4800 21st October 2024 20th November 2024
3 Examination Fee HSSC - I/II (Regular) 6600 9th October 2024 14th October 2024
4 Examination Fee I & II HSSC (Regular) 13200 9th October 2024 14th October 2024
5 Examination Fee HSSC -I (Private) 7800 9th October 2024 14th October 2024
6 Examination Fee I & II HSSC (Private) 14400 9th October 2024 14th October 2024
7 Examination Fee for HSSC -II (Private old) 6600 9th October 2024 14th October 2024
8 Examination Fee HSSC-II (Private) with Supply 13200 9th October 2024 14th October 2024
9 Examination Fee HSSC - I/II (Regular) 4400 4th October 2024 8th October 2024
10 Examination Fee I & II HSSC (Regular) 8800 4th October 2024 8th October 2024
11 Examination Fee HSSC -I (Private) 5600 4th October 2024 8th October 2024
12 Examination Fee for HSSC -II (Private old) 4400 4th October 2024 8th October 2024
13 Examination Fee HSSC-II (Private) with Supply 8800 4th October 2024 8th October 2024
14 Examination Fee I & II HSSC (Private) 10000 4th October 2024 8th October 2024
15 Registration Fee for SSC (Regular) 3600 21st September 2024 20th October 2024

Search Result

Message Desk

Vice Chancellor

Pro. Dr. Atta Ullah Shah

It is an honor for me to become the 5th Vice Chancellor of KIU and joining the esteemed KIU family of faculty, staff, students, and graduates.

Read More >>

Controller of Examinations

Wajid Hussain

I take this opportunity to welcome you on the web page of Examination Branch of Karakoram International University

Read More >>