00925811-960010
info@kiu.edu.pk
S.No. Fee Head Amount Fee Effective Date Fee Closing Date
1 Registration Fee for SSC (Regular) 2400 13th September 2024 20th September 2024
2 Examination Fee HSSC-II (Private) with Supply 4400 6th September 2024 25th September 2024
3 Examination Fee HSSC - I/II (Regular) 2200 6th September 2024 25th September 2024
4 Examination Fee I & II HSSC (Regular) 4400 6th September 2024 25th September 2024
5 Examination Fee HSSC -I (Private) 3400 6th September 2024 25th September 2024
6 Examination Fee I & II HSSC (Private) 5600 6th September 2024 25th September 2024
7 Examination Fee for HSSC -II (Private old) 2200 6th September 2024 25th September 2024
8 Examination Fee for SSC -I (Private) 10700 30th August 2024 5th September 2024
9 Examination Fee SSC-I/II (Regular) 9500 30th August 2024 5th September 2024
10 Examination Fee SSC-II (Private) with Supply 17500 30th August 2024 5th September 2024
11 Examination Fee for SSC -I/II (Private old) 9500 30th August 2024 5th September 2024
12 Examination Fee I & II for SSC (Regular) 17500 30th August 2024 5th September 2024
13 Examination Fee I & II for SSC (Private) 18700 30th August 2024 5th September 2024
14 Examination Fee SSC-I/II (Regular) 6000 24th August 2024 29th August 2024
15 Examination Fee SSC-II (Private) with Supply 12000 24th August 2024 29th August 2024

Search Result

Message Desk

Vice Chancellor

Pro. Dr. Atta Ullah Shah

It is an honor for me to become the 5th Vice Chancellor of KIU and joining the esteemed KIU family of faculty, staff, students, and graduates.

Read More >>

Controller of Examinations

Wajid Hussain

I take this opportunity to welcome you on the web page of Examination Branch of Karakoram International University

Read More >>