00925811-960010
info@kiu.edu.pk
S.No. Fee Head Amount Fee Effective Date Fee Closing Date
1 Examination Fee HSSC - I/II (Regular) 6600 9th October 2024 14th October 2024
2 Examination Fee for HSSC -II (Private old) 6600 9th October 2024 14th October 2024
3 Examination Fee I & II HSSC (Private) 14400 9th October 2024 14th October 2024
4 Examination Fee HSSC -I (Private) 7800 9th October 2024 14th October 2024
5 Examination Fee I & II HSSC (Regular) 13200 9th October 2024 14th October 2024
6 Examination Fee HSSC-II (Private) with Supply 13200 9th October 2024 14th October 2024
7 Examination Fee HSSC - I/II (Regular) 4400 4th October 2024 8th October 2024
8 Examination Fee HSSC -I (Private) 5600 4th October 2024 8th October 2024
9 Examination Fee I & II HSSC (Private) 10000 4th October 2024 8th October 2024
10 Examination Fee for HSSC -II (Private old) 4400 4th October 2024 8th October 2024
11 Examination Fee HSSC-II (Private) with Supply 8800 4th October 2024 8th October 2024
12 Examination Fee I & II HSSC (Regular) 8800 4th October 2024 8th October 2024
13 Registration Fee for SSC (Regular) 3600 21st September 2024 20th October 2024
14 Registration Fee for SSC (Regular) 2400 13th September 2024 20th September 2024
15 Examination Fee HSSC - I/II (Regular) 2200 6th September 2024 3rd October 2024

Search Result

Message Desk

Vice Chancellor

Pro. Dr. Atta Ullah Shah

It is an honor for me to become the 5th Vice Chancellor of KIU and joining the esteemed KIU family of faculty, staff, students, and graduates.

Read More >>

Controller of Examinations

Wajid Hussain

I take this opportunity to welcome you on the web page of Examination Branch of Karakoram International University

Read More >>